Optimantra supports the export of a patient's full Electronic Health Information (EHI) as defined by the ONC Final Rule (85 FR 25642). This feature enables patients and authorized practitioners to obtain a complete, machine-readable export of all data stored in the Optimantra EHR for a single patient or for all patients (practice-wide).
Optimantra provides EHI exports primarily in C-CDA (Consolidated Clinical Document Architecture) format, which is the ONC-preferred structured format for electronic health information exchange. C-CDA exports conform to HL7 CDA Release 2 and include all applicable clinical data elements. Upon request, exports can also be provided in PDF or CSV format.
Contact support@optimantra.com to specify your preferred format (C-CDA, PDF, or CSV) when submitting your request.
The following table defines all fields included in the EHI export when delivered in CSV format. C-CDA exports follow the HL7 CDA Release 2.1 standard and map to the same underlying data elements. Fields marked Required are always populated if data exists in the system.
| Field Name | Data Type | Description | Example Value | Required |
|---|---|---|---|---|
| 👤 PATIENT DEMOGRAPHICS — demographics.csv | ||||
| patient_id | String | Unique Optimantra patient identifier | OM-10045 | Yes |
| first_name | String | Patient legal first name | Jane | Yes |
| last_name | String | Patient legal last name | Smith | Yes |
| date_of_birth | Date | Patient date of birth (ISO 8601) | 1985-03-14 | Yes |
| sex | String | Biological sex (M / F / Unknown) | F | Yes |
| gender_identity | String | Patient-reported gender identity (USCDI v3) | Female | No |
| sexual_orientation | String | Patient-reported sexual orientation (USCDI v3) | Straight or Heterosexual | No |
| race | String | Race (OMB categories) | White | No |
| ethnicity | String | Ethnicity (OMB categories) | Not Hispanic or Latino | No |
| preferred_language | String | Preferred language (ISO 639-1) | en | No |
| address_line1 | String | Primary street address | 123 Main St | No |
| city | String | City of residence | Nashville | No |
| state | String | State (2-letter USPS code) | TN | No |
| zip_code | String | ZIP / postal code | 37219 | No |
| phone_primary | String | Primary phone number | 615-555-0100 | No |
| String | Patient email address | jane@example.com | No | |
| 📋 ENCOUNTERS — encounters.csv | ||||
| encounter_id | String | Unique encounter identifier | ENC-20240315-001 | Yes |
| patient_id | String | Reference to patient_id | OM-10045 | Yes |
| encounter_date | Date | Date of encounter | 2024-03-15 | Yes |
| encounter_type | String | Type of visit (Office Visit, Telehealth, etc.) | Office Visit | Yes |
| provider_name | String | Treating provider full name | Dr. Sarah Johnson | Yes |
| provider_npi | String | Provider National Provider Identifier | 1234567890 | No |
| chief_complaint | String | Patient-reported chief complaint | Lower back pain | No |
| visit_notes | String | Clinical narrative / SOAP note | (free text) | No |
| 🩹 DIAGNOSES / PROBLEM LIST — diagnoses.csv | ||||
| diagnosis_id | String | Unique diagnosis record identifier | DX-10045-001 | Yes |
| patient_id | String | Reference to patient_id | OM-10045 | Yes |
| encounter_id | String | Reference to encounter_id (if associated) | ENC-20240315-001 | No |
| icd10_code | String | ICD-10-CM diagnosis code | M54.5 | Yes |
| diagnosis_description | String | Human-readable diagnosis description | Low back pain | Yes |
| diagnosis_date | Date | Date diagnosis was recorded | 2024-03-15 | Yes |
| status | String | Active / Resolved / Chronic | Active | Yes |
| 💊 MEDICATIONS — medications.csv | ||||
| medication_id | String | Unique medication record identifier | MED-10045-007 | Yes |
| patient_id | String | Reference to patient_id | OM-10045 | Yes |
| medication_name | String | Drug name (brand or generic) | Ibuprofen | Yes |
| rxnorm_code | String | RxNorm concept identifier | 5640 | No |
| dosage | String | Dose strength and unit | 400 mg | No |
| route | String | Route of administration | Oral | No |
| frequency | String | Dosing frequency | Every 6 hours as needed | No |
| start_date | Date | Date medication was started | 2024-03-15 | No |
| end_date | Date | Date medication was stopped (if applicable) | 2024-03-29 | No |
| status | String | Active / Discontinued / On Hold | Active | Yes |
| prescribing_provider | String | Name of prescribing provider | Dr. Sarah Johnson | No |
| ⚠️ ALLERGIES — allergies.csv | ||||
| allergy_id | String | Unique allergy record identifier | ALG-10045-002 | Yes |
| patient_id | String | Reference to patient_id | OM-10045 | Yes |
| allergen | String | Substance causing allergy/intolerance | Penicillin | Yes |
| reaction | String | Reported reaction or symptom | Hives, rash | No |
| severity | String | Mild / Moderate / Severe / Life-threatening | Moderate | No |
| allergy_type | String | Drug / Food / Environmental / Other | Drug | Yes |
| onset_date | Date | Date allergy was identified | 2010-06-01 | No |
| status | String | Active / Inactive / Entered in Error | Active | Yes |
| 🪵 VITAL SIGNS — vitals.csv | ||||
| vital_id | String | Unique vital signs record identifier | VIT-20240315-001 | Yes |
| patient_id | String | Reference to patient_id | OM-10045 | Yes |
| encounter_id | String | Reference to encounter_id | ENC-20240315-001 | No |
| recorded_at | Date | Date/time vitals were recorded (ISO 8601) | 2024-03-15T09:30:00Z | Yes |
| height_cm | Decimal | Patient height in centimeters | 165.0 | No |
| weight_kg | Decimal | Patient weight in kilograms | 68.5 | No |
| bmi | Decimal | Body Mass Index (calculated) | 25.2 | No |
| bp_systolic | Integer | Systolic blood pressure (mmHg) | 118 | No |
| bp_diastolic | Integer | Diastolic blood pressure (mmHg) | 76 | No |
| heart_rate | Integer | Heart rate (beats per minute) | 72 | No |
| temperature_c | Decimal | Body temperature in Celsius | 36.7 | No |
| oxygen_saturation | Decimal | SpO2 percentage | 98.5 | No |
| 🧪 LABORATORY RESULTS — lab_results.csv | ||||
| result_id | String | Unique lab result identifier | LAB-10045-033 | Yes |
| patient_id | String | Reference to patient_id | OM-10045 | Yes |
| encounter_id | String | Reference to encounter_id | ENC-20240315-001 | No |
| loinc_code | String | LOINC code for the test | 2339-0 | No |
| test_name | String | Human-readable test name | Glucose [Mass/volume] in Blood | Yes |
| result_value | String | Numeric or textual result value | 95 | Yes |
| result_unit | String | Unit of measure (UCUM) | mg/dL | No |
| reference_range | String | Normal reference range | 70–99 mg/dL | No |
| interpretation | String | Normal / Low / High / Critical | Normal | No |
| result_date | Date | Date result was reported | 2024-03-16 | Yes |
| ordering_provider | String | Name of ordering provider | Dr. Sarah Johnson | No |
| lab_name | String | Performing laboratory (e.g., LabCorp, Quest) | LabCorp | No |
| 💉 IMMUNIZATIONS — immunizations.csv | ||||
| immunization_id | String | Unique immunization record identifier | IMM-10045-005 | Yes |
| patient_id | String | Reference to patient_id | OM-10045 | Yes |
| vaccine_name | String | Vaccine name | Influenza, seasonal | Yes |
| cvx_code | String | CVX vaccine code (HL7) | 141 | No |
| administration_date | Date | Date vaccine was administered | 2023-10-05 | Yes |
| lot_number | String | Vaccine lot number | ABCD1234 | No |
| administered_by | String | Provider who administered the vaccine | Dr. Sarah Johnson | No |
| status | String | Completed / Not Done / Historical | Completed | Yes |
| 📋 PROCEDURES — procedures.csv | ||||
| procedure_id | String | Unique procedure record identifier | PROC-10045-012 | Yes |
| patient_id | String | Reference to patient_id | OM-10045 | Yes |
| encounter_id | String | Reference to encounter_id | ENC-20240315-001 | No |
| procedure_name | String | Procedure description | Acupuncture, 15 min | Yes |
| cpt_code | String | CPT / HCPCS code | 97810 | No |
| procedure_date | Date | Date procedure was performed | 2024-03-15 | Yes |
| performing_provider | String | Provider who performed the procedure | Dr. Sarah Johnson | No |
| 🏠 SOCIAL DETERMINANTS OF HEALTH (SDOH) — sdoh.csv | ||||
| sdoh_id | String | Unique SDOH record identifier | SDOH-10045-001 | Yes |
| patient_id | String | Reference to patient_id | OM-10045 | Yes |
| assessment_date | Date | Date assessment was completed | 2024-03-15 | Yes |
| loinc_code | String | LOINC code for the SDOH assessment item | 71802-3 | No |
| domain | String | SDOH category (Housing, Food, Transportation, etc.) | Housing | Yes |
| question | String | Assessment question text | What is your housing situation today? | No |
| response | String | Patient response | I have housing | Yes |
| 📄 CLINICAL DOCUMENTS — documents.csv | ||||
| document_id | String | Unique document identifier | DOC-10045-008 | Yes |
| patient_id | String | Reference to patient_id | OM-10045 | Yes |
| document_type | String | Type (Lab Report, Referral, Intake Form, etc.) | Lab Report | Yes |
| document_title | String | Human-readable document title | CBC with Differential – LabCorp | Yes |
| document_date | Date | Date document was created or received | 2024-03-16 | Yes |
| file_name | String | Filename as included in the export ZIP | DOC-10045-008.pdf | Yes |
| mime_type | String | MIME type of the attached file | application/pdf | Yes |
For questions about EHI exports, data availability, or format specifications, contact:
This page is maintained by Optimantra Inc and updated with each certified release. Current version: 2026.02.01.